New user? / Forgot your password?
0 Item | 0,00 €
Product | Catalog No./ CAS No. | Quantity | Price | |
|---|---|---|---|---|
Silica Granular 60Å/15-25µm MC 2-4 % Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693930 | 1X1KG | Please log in. |
Silica Granular 60Å/15-25µm MC 2-4 % Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693931 | 1X5KG | Please log in. |
Silica Granular 60Å/15-25µm MC 2-4 % Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693932 | 1X25KG | Please log in. |
Silica Granular 60Å/200-500µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693942 | 1X1KG | Please log in. |
Silica Granular 60Å/200-500µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693943 | 1X5KG | Please log in. |
Silica Granular 60Å/200-500µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693944 | 1X25KG | Please log in. |
Silica Granular 60Å/25-40µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693933 | 1X1KG | Please log in. |
Silica Granular 60Å/25-40µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693934 | 1X5KG | Please log in. |
Silica Granular 60Å/25-40µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693935 | 1X25KG | Please log in. |
Silica Granular 60Å/35-70µm Anhydrous MC <1% Silica Garnular Anhydrous with Moisture Content <1% | ![]() | 693973 | 1X1KG | Please log in. |
Silica Granular 60Å/35-70µm Anhydrous MC <1% Silica Garnular Anhydrous with Moisture Content <1% | ![]() | 693974 | 1X5KG | Please log in. |
Silica Granular 60Å/35-70µm Anhydrous MC <1% Silica Garnular Anhydrous with Moisture Content <1% | ![]() | 693975 | 1X25KG | Please log in. |
Silica Granular 60Å/40-63µm Hydrous MC 4-6% Silica Garnular Hnhydrous with Moisture Content 4-6% | ![]() | 693979 | 1X1KG | Please log in. |
Silica Granular 60Å/40-63µm Hydrous MC 4-6% Silica Garnular Hnhydrous with Moisture Content 4-6% | ![]() | 693980 | 1X5KG | Please log in. |
Silica Granular 60Å/40-63µm Hydrous MC 4-6% Silica Garnular Hnhydrous with Moisture Content 4-6% | ![]() | 693981 | 1X25KG | Please log in. |
Silica Granular 60Å/40-63µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693936 | 1X1KG | Please log in. |
Silica Granular 60Å/40-63µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693937 | 1X5KG | Please log in. |
Silica Granular 60Å/40-63µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693938 | 1X25KG | Please log in. |
Silica Granular 60Å/60-200µm Anhydrous MC <1% Silica Garnular Anhydrous with Moisture Content <1% | ![]() | 693976 | 1X1KG | Please log in. |
Silica Granular 60Å/60-200µm Anhydrous MC <1% Silica Garnular Anhydrous with Moisture Content <1% | ![]() | 693977 | 1X5KG | Please log in. |
Silica Granular 60Å/60-200µm Anhydrous MC <1% Silica Garnular Anhydrous with Moisture Content <1% | ![]() | 693978 | 1X25KG | Please log in. |
Silica Granular 60Å/60-200µm Hydrous MC 4-6% Silica Garnular Hydrous with Moisture Content 4-6% | ![]() | 693982 | 1X1KG | Please log in. |
Silica Granular 60Å/60-200µm Hydrous MC 4-6% Silica Garnular Hydrous with Moisture Content 4-6% | ![]() | 693983 | 1X5KG | Please log in. |
Silica Granular 60Å/60-200µm Hydrous MC 4-6% Silica Garnular Hydrous with Moisture Content 4-6% | ![]() | 693984 | 1X25KG | Please log in. |
Silica Granular 60Å/60-200µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693939 | 1X1KG | Please log in. |
Silica Granular 60Å/60-200µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693940 | 1X5KG | Please log in. |
Silica Granular 60Å/60-200µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693941 | 1X25KG | Please log in. |
Silica Granular 90Å/40-63µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693985 | 1X1KG | Please log in. |
Silica Granular 90Å/40-63µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693986 | 1X5KG | Please log in. |
Silica Granular 90Å/40-63µm MC 2-4% Non-functionalised Garnular Silica with Moisture Content 2-4% | ![]() | 693987 | 1X25KG | Please log in. |
Silica Granular 90Å/60-200µm MC 2-4% Silica Granular 90Å/60-200µm MC 2-4% | ![]() | 693988 | 1X1KG | Please log in. |
Silica Granular 90Å/60-200µm MC 2-4% Silica Granular 90Å/60-200µm MC 2-4% | ![]() | 693989 | 1X5KG | Please log in. |
Silica Granular 90Å/60-200µm MC 2-4% Silica Granular 90Å/60-200µm MC 2-4% | ![]() | 693990 | 1X25KG | Please log in. |
Optimize Your Analytical Precision with High-Purity Industrial Silica Gels
Unlock the full potential of your residue analysis with our high-purity Industrial Silica Gels. Designed for laboratories focused on food and environmental analysis, our certified reference materials ensure compliance with stringent regulatory standards. Trust HPC Standards GmbH for unparalleled accuracy and reliability in your analytical processes.
High-purity reference materials for precise residue analysis
Industrial silica gels are a form of silicon dioxide (SiO2) that are used widely in various industries for their adsorbent properties. They are characterized by their high surface area and porosity, making them effective in moisture control, purification, and separation processes.
Silica gels are used extensively in chromatography, as desiccants, and in the production of pharmaceuticals and food products. Their ability to adsorb moisture makes them crucial in preserving the integrity of sensitive materials.
Industrial silica gels must comply with stringent regulatory standards to ensure safety and efficacy. These regulations are set by organizations such as the European Chemicals Agency (ECHA) and the U.S. Environmental Protection Agency (EPA).
Regular monitoring of silica gel quality is essential to maintain its effectiveness. This involves testing for purity, adsorption capacity, and potential contaminants.
Inhalation of silica dust can lead to respiratory issues such as silicosis, a condition characterized by inflammation and scarring of the lung tissue. Proper handling and protective measures are necessary to mitigate these risks.
Silica gels are generally considered inert and pose minimal risk to wildlife. However, improper disposal can lead to environmental contamination, affecting soil and water quality.
Personal protective equipment (PPE) such as masks and gloves should be used when handling silica gels to prevent inhalation and skin contact. Adequate ventilation and dust control measures are also recommended.
Compliance with international standards such as ISO and ASTM ensures the quality and safety of industrial silica gels. Regular audits and certifications help maintain these standards.
High-purity reference materials are essential for accurate residue analysis in laboratories. HPC Standards GmbH provides certified reference materials for silica gels, ensuring compliance with regulatory limits and reliable analytical results.