New user? / Forgot your password?
0 Item | 0,00 €
Product | Catalog No./ CAS No. | Quantity | Price | |
---|---|---|---|---|
692092 | 1X10MG | |||
N-Formyl-6PPD solution | 688720 | 1X1ML | Please log in. | |
682565 | 1X1000MG | Please log in. | ||
677798 | 1X250MG | Please log in. | ||
682567 | 1X1000MG | |||
682568 | 1X1000MG | |||
682954 | 1X1000MG | |||
684185 | 1X25MG | |||
688126 | 1X100MG | Please log in. | ||
683014 | 1X1000MG | |||
2,2'-Dihydroxy-4,4'-dimethoxybenzophenone-5,5'-disodiumsulfonate | 684991 | 1X25MG | Please log in. | |
684992 | 1X250MG | Please log in. | ||
2-(2H-Benzotriazol-2-yl)-4,6-bis(1-methyl-1-phenylethyl)phenol | 676666 | 1X100MG | Please log in. | |
687132 | 1X1000MG | Please log in. | ||
678979 | 1X250MG | Please log in. | ||
Benzyl butyl phthalate solution | 680366 | 1X1ML | Please log in. | |
676991 | 1X1ML | Please log in. | ||
684184 | 1X50MG | |||
684295 | 1X1000MG | Please log in. | ||
676414 | 1X50MG | Please log in. | ||
690282 | 1X100MG | Please log in. | ||
680621 | 1X250MG | Please log in. | ||
680618 | 1X250MG | Please log in. | ||
679318 | 1X100MG | Please log in. | ||
684706 | 1X100MG | Please log in. | ||
676490 | 1X250MG | Please log in. | ||
Bis(2-ethylhexyl) adipate solution | 689772 | 1X5ML | Please log in. | |
684993 | 1X250MG | |||
676542 | 1X500MG | Please log in. | ||
Bis(2-ethylhexyl) phthalate solution | 680342 | 1X10ML | Please log in. | |
Bis(2-ethylhexyl) phthalate solution | 688562 | 1X1ML | Please log in. | |
676488 | 1X100MG | Please log in. | ||
687781 | 1X10MG | |||
674046 | 1X100MG | Please log in. | ||
678076 | 1X50MG | |||
677671 | 1X250MG | Please log in. | ||
684835 | 1X250MG | Please log in. | ||
672946 | 1X50MG | Please log in. | ||
677752 | 1X250MG | Please log in. | ||
Bis(methylglycol) phthalate solution 100 µg/ml Cyclohexane | 679356 | 1X1ML | Please log in. | |
690074 | 1X100MG | Please log in. | ||
680524 | 1X10MG | Please log in. | ||
674673 | 1X10MG | Please log in. | ||
674645 | 1X500MG | Please log in. | ||
Bisphenol A solution | 677476 | 1X1ML | Please log in. | |
674506 | 1X10MG | |||
681510 | 1X100MG | Please log in. | ||
674505 | 1X10MG | |||
686167 | 1X100MG | Please log in. | ||
686168 | 1X100MG | Please log in. | ||
676798 | 1X100MG | Please log in. | ||
Bisphenol B solution | 685557 | 1X1ML | Please log in. | |
675520 | 1X100MG | Please log in. | ||
675521 | 1X100MG | Please log in. | ||
675522 | 1X100MG | Please log in. | ||
675523 | 1X100MG | Please log in. | ||
674795 | 1X100MG | Please log in. | ||
674504 | 1X10MG | |||
676003 | 1X250MG | Please log in. | ||
674503 | 1X10MG | Please log in. | ||
675524 | 1X100MG | Please log in. | ||
675525 | 1X100MG | Please log in. | ||
686169 | 1X100MG | Please log in. | ||
675526 | 1X100MG | Please log in. | ||
677878 | 1X100MG | Please log in. | ||
Bisphenol S solution | 685240 | 1X5ML | Please log in. | |
684528 | 1X50MG | Please log in. | ||
686170 | 1X100MG | Please log in. | ||
679719 | 1X1000MG | Please log in. | ||
680623 | 1X100MG | Please log in. | ||
683115 | 1X1000MG | |||
683126 | 1X1000MG | |||
677202 | 1X250MG | Please log in. | ||
681183 | 1X100MG | Please log in. | ||
4-tert-Butylphenol solution | 682103 | 1X5ML | Please log in. | |
CDPOS solution | 680800 | 1X10ML | Please log in. | |
687493 | 1X25MG | Please log in. | ||
692353 | 1X100MG | |||
692354 | 1X100MG | |||
689453 | 1X100MG | Please log in. | ||
689406 | 1X100MG | Please log in. | ||
682603 | 1X1000MG | |||
689878 | 1X10MG | Please log in. | ||
688079 | 1X250MG | Please log in. | ||
676480 | 1X250MG | Please log in. | ||
682602 | 1X1000MG | Please log in. | ||
676872 | 1X1ML | Please log in. | ||
676914 | 1X100MG | Please log in. | ||
Decabromodiphenyl ether solution | 677401 | 1X1ML | Please log in. | |
676930 | 1X1ML | Please log in. | ||
676931 | 1X5ML | Please log in. | ||
678077 | 1X1ML | Please log in. | ||
682647 | 1X1000MG | Please log in. | ||
677940 | 1X100MG | Please log in. | ||
Di-n-heptyltin-dichloride solution | 678994 | 1X1ML | ||
685594 | 1X500MG | Please log in. | ||
678295 | 1X250MG | Please log in. | ||
Di-n-octyl phthalate solution | 680372 | 1X1ML | Please log in. | |
Di-n-octyl phthalate solution | 688563 | 1X5ML | Please log in. | |
692186 | 1X100MG | |||
682882 | 1X250MG | |||
677029 | 1X100MG | Please log in. | ||
690076 | 1X100MG | |||
685001 | 1X250MG | Please log in. | ||
678244 | 1X100MG | Please log in. | ||
2,4-Di-tert-butylphenol solution 100 µg/ml Methanol | 680363 | 1X1ML | Please log in. | |
688132 | 1X1G | Please log in. | ||
677861 | 1X250MG | Please log in. | ||
682831 | 1X1000MG | Please log in. | ||
677048 | 1X250MG | Please log in. | ||
676989 | 1X100MG | Please log in. | ||
680614 | 1X250MG | Please log in. | ||
678980 | 1X500MG | Please log in. | ||
Dibutyl phthalate solution | 680369 | 1X1ML | Please log in. | |
Dibutyl phthalate solution | 688561 | 1X5ML | Please log in. | |
677821 | 1X50MG | |||
677761 | 1X250MG | Please log in. | ||
Dicyclohexyl phthalate solution | 688555 | 1X5ML | Please log in. | |
690711 | 1X250MG | Please log in. | ||
688557 | 1X250MG | Please log in. | ||
Didecyl phthalate solution | 688558 | 1X5ML | ||
677047 | 1X1ML | Please log in. | ||
678978 | 1X500MG | Please log in. | ||
Diethyl phthalate solution | 684435 | 1X1ML | ||
Diethyl phthalate solution | 688559 | 1X5ML | ||
Diethyl phthalate solution 100 µg/ml Acetone | 689577 | 1X5ML | ||
682632 | 1X100MG | |||
681778 | 1X250MG | Please log in. | ||
680684 | 1X100MG | Please log in. | ||
682627 | 1X500MG | Please log in. | ||
690198 | 1X1G | Please log in. | ||
682328 | 1X1000MG | Please log in. | ||
680560 | 1X250MG | Please log in. | ||
Dihexyl phthalate solution | 692174 | 1X10ML | Please log in. | |
677049 | 1X250MG | Please log in. | ||
Diisobutyl adipate solution 100 µg/ml Acetone | 680371 | 1X1ML | Please log in. | |
677385 | 1X250MG | Please log in. | ||
Diisobutyl phthalate solution | 682104 | 1X5ML | Please log in. | |
Diisobutyl phthalate solution | 688560 | 1X5ML | Please log in. | |
690207 | 1X500MG | |||
677185 | 1X100MG | Please log in. | ||
677860 | 1X100MG | Please log in. | ||
690219 | 1X500MG | Please log in. | ||
Diisononyl cyclohexane-1,2-dicarboxylate (mixture of isomers) | 687772 | 1X100MG | Please log in. | |
678290 | 1X250MG | Please log in. | ||
Diisononyl phthalate (mixture of branched chain isomers) solution | 692172 | 1X10ML | Please log in. | |
Diisononyl phthalate (mixture of branched chain isomers) solution | 692184 | 1X1ML | Please log in. | |
684487 | 1X50MG | |||
688296 | 1X100MG | Please log in. | ||
678300 | 1X250MG | Please log in. | ||
690260 | 1X250MG | Please log in. | ||
682893 | 1X1000MG | Please log in. | ||
684831 | 1X100MG | Please log in. | ||
680617 | 1X250MG | Please log in. | ||
691755 | 1X10MG | |||
683283 | 1X1000MG | |||
681167 | 1X25MG | Please log in. | ||
684905 | 1X1000MG | Please log in. | ||
687483 | 1X10MG | |||
684904 | 1X250MG | Please log in. | ||
682330 | 1X1000MG | Please log in. | ||
687320 | 1X100MG | Please log in. | ||
Dioctyltin bis(isooctyl mercaptoacetate) (technical mixture) | 677822 | 1X50MG | Please log in. | |
679355 | 1X250MG | Please log in. | ||
677669 | 1X250MG | Please log in. | ||
682895 | 1X1000MG | Please log in. | ||
681301 | 1X250MG | Please log in. | ||
Dipropyl phthalate solution | 688554 | 1X5ML | Please log in. | |
679328 | 1X100MG | Please log in. | ||
680616 | 1X250MG | Please log in. | ||
687322 | 1X250MG | |||
680887 | 1X100MG | Please log in. | ||
Diundecyl phthalate (mixture of branched isomers) solution | 688556 | 1X5ML | Please log in. | |
676489 | 1X250MG | Please log in. | ||
687063 | 1X1000MG | |||
675140 | 1X10MG | |||
679128 | 1X250MG | Please log in. | ||
677204 | 1X250MG | Please log in. | ||
677845 | 1X100MG | Please log in. | ||
676512 | 1X10MG | Please log in. | ||
DPOSA solution | 680801 | 1X10ML | Please log in. | |
689475 | 1X10MG | Please log in. | ||
690038 | 1X10MG | Please log in. | ||
689877 | 1X10MG | Please log in. | ||
677886 | 1X100MG | |||
678371 | 1X1ML | Please log in. | ||
Epichlorohydrin solution | 679903 | 1X1ML | Please log in. | |
676635 | 1X100MG | Please log in. | ||
679325 | 1X100MG | Please log in. | ||
682896 | 1X1000MG | |||
683418 | 1X10MG | Please log in. | ||
676990 | 1X100MG | Please log in. | ||
681407 | 1X100MG | Please log in. | ||
687774 | 1X50MG | Please log in. | ||
676225 | 1X100MG | Please log in. | ||
677548 | 1X100MG | Please log in. | ||
685000 | 1X250MG | Please log in. | ||
N-Ethylperfluorooctane sulfonamidoacetic acid solution | 686365 | 1X1ML | Please log in. | |
677674 | 1X500MG | Please log in. | ||
683420 | 1X10MG | Please log in. | ||
FRD-903 solution | 684416 | 1X10ML | Please log in. | |
687758 | 1X50MG | Please log in. | ||
FRD-903 solution | 691661 | 1X1ML | Please log in. | |
684408 | 1X10MG | Please log in. | ||
679720 | 1X250MG | Please log in. | ||
682700 | 1X1000MG | |||
N,N'-1,6-hexanediylbis[4-(2-pyridinyl)-1-piperazinecarboxamide | 685420 | 1X10MG | ||
676464 | 1X100MG | Please log in. | ||
1,2,5,5,6,9,10-Heptachlorodecane (CP-8) solution | 676358 | 1X1ML | Please log in. | |
676371 | 1X100MG | Please log in. | ||
675970 | 1X100MG | Please log in. | ||
Heptadecafluorooctanesulfonic acid potassium salt solution | 677335 | 1X1ML | Please log in. | |
676953 | 1X100MG | Please log in. | ||
675965 | 1X1ML | Please log in. | ||
675821 | 1X1ML | Please log in. | ||
687474 | 1X10MG | |||
677411 | 1X25MG | Please log in. | ||
677942 | 1X50MG | Please log in. | ||
n-Heptyltin trichloride solution | 681067 | 1X10ML | Please log in. | |
n-Heptyltin trichloride solution | 689224 | 1X5ML | Please log in. | |
689880 | 1X100MG | Please log in. | ||
676923 | 1X250MG | Please log in. | ||
1,2,5,6,9,10-Hexabromocyclododecane solution | 679834 | 1X5ML | Please log in. | |
677478 | 1X250MG | Please log in. | ||
685917 | 1X250MG | Please log in. | ||
678112 | 1X5ML | Please log in. | ||
n-Hexane solution | 689368 | 1X5ML | Please log in. | |
682879 | 1X1000MG | Please log in. | ||
683350 | 1X1000MG | |||
680556 | 1X100MG | Please log in. | ||
672982 | 1X250MG | Please log in. | ||
689129 | 1X10MG | Please log in. | ||
685775 | 1X100MG | Please log in. | ||
677673 | 1X250MG | Please log in. | ||
Irganox 1076 solution 100 µg/ml Ethyl acetate | 681771 | 1X1ML | Please log in. | |
686124 | 1X100MG | Please log in. | ||
688571 | 1X250MG | Please log in. | ||
678154 | 1X100MG | Please log in. | ||
691888 | 1X50MG | |||
689037 | 1X250MG | Please log in. | ||
683737 | 1X100MG | Please log in. | ||
684074 | 1X100MG | Please log in. | ||
682900 | 1X1000MG | Please log in. | ||
688134 | 1X100MG | |||
688176 | 1X100MG | Please log in. | ||
682709 | 1X1000MG | |||
677800 | 1X250MG | |||
681065 | 1X250MG | Please log in. | ||
690992 | 1X100MG | Please log in. | ||
676671 | 1X1ML | Please log in. | ||
684999 | 1X25MG | |||
686261 | 1X250MG | |||
685647 | 1X250MG | Please log in. | ||
688177 | 1X50MG | Please log in. | ||
684278 | 1X25MG | Please log in. | ||
682010 | 1X1000MG | Please log in. | ||
Methyl stearate solution 10 µg/ml Ethyl acetate | 682011 | 1X10ML | ||
Methyl-1,2,3,6-tetrahydrophthalic Anhydride (mixture of isomers) | 676528 | 1X50MG | Please log in. | |
676493 | 1X100MG | Please log in. | ||
5-Methyl-1H-benzotriazole solution | 687931 | 1X5ML | Please log in. | |
684832 | 1X100MG | Please log in. | ||
676481 | 1X50MG | Please log in. | ||
679332 | 1X250MG | Please log in. | ||
686914 | 1X1000MG | Please log in. | ||
682880 | 1X1000MG | Please log in. | ||
692282 | 1X100MG | Please log in. | ||
679440 | 1X100MG | Please log in. | ||
1-Methylimidazole solution | 687725 | 1X1ML | Please log in. | |
691686 | 1X250MG | Please log in. | ||
676364 | 1X100MG | Please log in. | ||
691099 | 1X100MG | Please log in. | ||
N-Methylperfluorooctane sulfonamidoacetic acid solution | 686367 | 1X1ML | Please log in. | |
677541 | 1X100MG | Please log in. | ||
684990 | 1X100MG | Please log in. | ||
680042 | 1X250MG | Please log in. | ||
MGK 264 (technical mixture) solution | 682135 | 1X5ML | Please log in. | |
681776 | 1X100MG | Please log in. | ||
680052 | 1X100MG | Please log in. | ||
681775 | 1X100MG | Please log in. | ||
681777 | 1X250MG | Please log in. | ||
688175 | 1X50MG | Please log in. | ||
685921 | 1X250MG | Please log in. | ||
676366 | 1X100MG | Please log in. | ||
676365 | 1X100MG | Please log in. | ||
Nonafluoro-1-butanesulfonic acid solution | 677342 | 1X1ML | Please log in. | |
676463 | 1X100MG | Please log in. | ||
4-Nonyl-N-phenylaniline solution | 688169 | 1X1ML | ||
2-n-Nonylphenol solution | 681087 | 1X1ML | Please log in. | |
677203 | 1X100MG | Please log in. | ||
4-n-Nonylphenol solution | 678159 | 1X1ML | Please log in. | |
4-n-Nonylphenol solution | 679657 | 1X10ML | Please log in. | |
4-n-Nonylphenol solution | 680446 | 1X1ML | Please log in. | |
677201 | 1X250MG | Please log in. | ||
Nonylphenol (technical mixture) solution | 677879 | 1X1ML | Please log in. | |
679092 | 1X250MG | Please log in. | ||
2-n-Nonylphenol-di-ethoxylate solution | 680523 | 1X1ML | Please log in. | |
4-n-Nonylphenol-di-ethoxylate solution | 685530 | 1X1ML | Please log in. | |
4-Nonylphenol-di-ethoxylate solution | 675708 | 1X1ML | Please log in. | |
2-n-Nonylphenol-mono-ethoxylate solution 100 µg/ml Acetone | 680522 | 1X1ML | Please log in. | |
4-n-Nonylphenol-mono-ethoxylate solution | 682692 | 1X1ML | Please log in. | |
4-Nonylphenol-mono-ethoxylate solution | 675706 | 1X1ML | Please log in. | |
688080 | 1X1000MG | Please log in. | ||
Octachlorostyrene solution | 681672 | 1X1ML | Please log in. | |
Octachlorostyrene solution | 681673 | 1X10ML | ||
680388 | 1X5ML | Please log in. | ||
688688 | 1X1000MG | Please log in. | ||
4-Octyl-N-phenylaniline solution | 688167 | 1X1ML | ||
2-n-Octylphenol solution | 681085 | 1X1ML | Please log in. | |
678226 | 1X250MG | Please log in. | ||
4-n-Octylphenol solution | 680360 | 1X1ML | Please log in. | |
675915 | 1X250MG | Please log in. | ||
4-tert-Octylphenol solution | 677876 | 1X1ML | Please log in. | |
4-tert-Octylphenol solution | 689936 | 1X1ML | Please log in. | |
2-n-Octylphenol-di-ethoxylate solution 100 µg/ml Acetone | 681020 | 1X1ML | ||
4-n-Octylphenol-di-ethoxylate solution | 675790 | 1X1ML | Please log in. | |
681474 | 1X10MG | Please log in. | ||
4-tert-Octylphenol-di-ethoxylate solution | 676733 | 1X1ML | Please log in. | |
4-tert-Octylphenol-di-ethoxylate solution 1 µg/ml Acetone | 676791 | 1X10ML | Please log in. | |
4-tert-Octylphenol-di-ethoxylate solution | 677594 | 1X1ML | Please log in. | |
4-tert-Octylphenol-di-ethoxylate solution 100 µg/ml Methanol | 680447 | 1X1ML | ||
2-n-Octylphenol-mono-ethoxylate solution 100 µg/ml Acetone | 681018 | 1X1ML | Please log in. | |
678026 | 1X10MG | Please log in. | ||
4-tert-Octylphenol-mono-ethoxylate solution | 676792 | 1X1ML | Please log in. | |
4-tert-Octylphenol-mono-ethoxylate solution 1 µg/ml Acetone | 676793 | 1X10ML | Please log in. | |
4-tert-Octylphenol-mono-ethoxylate solution | 677595 | 1X1ML | Please log in. | |
4-tert-Octylphenol-mono-ethoxylate solution 100 µg/ml Methanol | 680448 | 1X1ML | ||
677803 | 1X250MG | Please log in. | ||
688133 | 1X1G | Please log in. | ||
690037 | 1X10MG | Please log in. | ||
688156 | 1X100MG | Please log in. | ||
688170 | 1X25MG | Please log in. | ||
689879 | 1X10MG | Please log in. | ||
686369 | 1X10MG | Please log in. | ||
676372 | 1X100MG | Please log in. | ||
Pentadecafluorooctanoic acid solution | 676908 | 1X1ML | Please log in. | |
688183 | 1X1G | |||
677768 | 1X250MG | Please log in. | ||
688552 | 1X100MG | |||
n-Pentyl-iso-pentylphthalate solution | 676378 | 1X1ML | Please log in. | |
684121 | 1X50MG | Please log in. | ||
681534 | 1X100MG | Please log in. | ||
685770 | 1X100MG | Please log in. | ||
687752 | 1X100MG | Please log in. | ||
681537 | 1X100MG | Please log in. | ||
681538 | 1X100MG | Please log in. | ||
681532 | 1X100MG | Please log in. | ||
681536 | 1X100MG | Please log in. | ||
2H-Perfluoro-2-decenoic acid solution | 691811 | 1X1ML | ||
692093 | 1X10MG | Please log in. | ||
688986 | 1X100MG | Please log in. | ||
685771 | 1X50MG | Please log in. | ||
685772 | 1X25MG | Please log in. | ||
691756 | 1X10MG | Please log in. | ||
692096 | 1X50MG | |||
688961 | 1X25MG | Please log in. | ||
677611 | 1X10MG | Please log in. | ||
686200 | 1X100MG | Please log in. | ||
686368 | 1X25MG | Please log in. | ||
686201 | 1X50MG | Please log in. | ||
Perfluoroheptane sulfonic acid solution | 688531 | 1X1ML | Please log in. | |
692091 | 1X10MG | |||
676956 | 1X100MG | Please log in. | ||
687765 | 1X25MG | Please log in. | ||
Perfluorononanesulfonic acid sodium salt solution | 691631 | 1X1ML | Please log in. | |
676957 | 1X50MG | Please log in. | ||
676345 | 1X100MG | Please log in. | ||
677607 | 1X10MG | Please log in. | ||
683266 | 1X100MG | |||
Perfluorooctanesulfonyl fluoride solution | 691581 | 1X1ML | Please log in. | |
677609 | 1X10MG | Please log in. | ||
691653 | 1X50MG | Please log in. | ||
686202 | 1X100MG | Please log in. | ||
689541 | 1X25MG | Please log in. | ||
687732 | 1X50MG | Please log in. | ||
676954 | 1X100MG | Please log in. | ||
681535 | 1X50MG | Please log in. | ||
688403 | 1X100MG | Please log in. | ||
687501 | 1X1G | Please log in. | ||
676992 | 1X100MG | Please log in. | ||
676458 | 1X10MG | Please log in. | ||
686083 | 1X250MG | Please log in. | ||
688078 | 1X250MG | Please log in. | ||
691875 | 1X100MG | |||
687875 | 1X100MG | Please log in. | ||
7PPD solution | 688161 | 1X1ML | Please log in. | |
688157 | 1X100MG | Please log in. | ||
687855 | 1X10MG | Please log in. | ||
6PPD-quinone solution | 688152 | 1X1ML | Please log in. | |
7PPD-quinone solution | 689995 | 1X1ML | Please log in. | |
677131 | 1X250MG | Please log in. | ||
6QDI solution | 688163 | 1X1ML | Please log in. | |
7QDI solution | 688165 | 1X1ML | Please log in. | |
Sodium 2,2'-methylene-bis-(2,4-di-tert-butylphenyl)-phosphate | 682229 | 1X100MG | Please log in. | |
682833 | 1X1000MG | Please log in. | ||
685499 | 1X100MG | Please log in. | ||
Stearyl stearate solution | 685500 | 1X5ML | ||
677799 | 1X250MG | Please log in. | ||
682822 | 1X1000MG | |||
684438 | 1X100MG | |||
673140 | 1X250MG | Please log in. | ||
TDCPP solution | 679841 | 1X1ML | Please log in. | |
N,N'-(2-methyl-1,3-phenylene)bis[4-(2-pyridinyl)-1-piperazinecarboxamide | 685417 | 1X10MG | ||
TEPA solution | 679041 | 1X1ML | Please log in. | |
676591 | 1X250MG | Please log in. | ||
676491 | 1X250MG | Please log in. | ||
678363 | 1X100MG | Please log in. | ||
Tetra-n-propyltin solution | 678364 | 1X5ML | ||
683492 | 1X100MG | |||
682828 | 1X1000MG | Please log in. | ||
688760 | 1X100MG | |||
676479 | 1X250MG | Please log in. | ||
677004 | 1X1G | |||
689967 | 1X25MG | Please log in. | ||
688308 | 1X250MG | Please log in. | ||
684745 | 1X100MG | Please log in. | ||
677050 | 1X250MG | Please log in. | ||
676367 | 1X100MG | Please log in. | ||
676915 | 1X250MG | Please log in. | ||
676368 | 1X100MG | Please log in. | ||
676370 | 1X100MG | Please log in. | ||
Tridecafluorohexane-1-sulfonic acid potassium salt solution | 677343 | 1X1ML | Please log in. | |
684989 | 1X1000MG | Please log in. | ||
682858 | 1X250MG | |||
680622 | 1X1ML | Please log in. | ||
Trimethylolpropane tris[3-(2-methylaziridin-1-yl)propionate] | 676484 | 1X10MG | Please log in. | |
678111 | 1X5ML | Please log in. | ||
681357 | 1X250MG | Please log in. | ||
677477 | 1X250MG | Please log in. | ||
689691 | 1X100MG | |||
4-Triphenylmethylphenol solution | 689693 | 1X1ML | ||
Triphenyl phosphate solution | 679848 | 1X1ML | Please log in. | |
Triphenyl phosphate solution | 687887 | 1X1ML | ||
674672 | 1X10MG | Please log in. | ||
675144 | 1X100MG | Please log in. | ||
678243 | 1X250MG | Please log in. | ||
677397 | 1X250MG | Please log in. | ||
Tris(2-chloroisopropyl)phosphate solution | 679840 | 1X5ML | Please log in. | |
686165 | 1X100MG | Please log in. | ||
676369 | 1X100MG | Please log in. | ||
677884 | 1X100MG | Please log in. | ||
676589 | 1X250MG | Please log in. | ||
677032 | 1X100MG | Please log in. | ||
677843 | 1X100MG | Please log in. | ||
691909 | 1X250MG | Please log in. | ||
680600 | 1X100MG | Please log in. | ||
685642 | 1X10MG | Please log in. | ||
684902 | 1X250MG | Please log in. | ||
683532 | 1X250MG | |||
688135 | 1X1G | Please log in. | ||
689062 | 1X1G | Please log in. | ||
N,N'-(4-Methyl-1,3-phenylene)bis[4-(2-pyridinyl)-1-piperazinecarboxamide | 685413 | 1X10MG |
Optimize Your Polymer Additives Analysis with High-Purity Standards
Unlock precision in residue analysis with our top-tier reference materials for polymer additives. HPC Standards GmbH provides high-quality, reliable standards essential for accurate calibration and validation in your laboratory. Ensure compliance with international regulations and elevate your analytical capabilities. Partner with us for unmatched expertise in food and environmental analysis.
High-quality reference materials for accurate residue analysis in polymer additives.
Polymer additives are substances added to polymers to modify their properties and improve performance. These additives can include stabilizers, plasticizers, flame retardants, and antioxidants, among others. They are essential for the production of a wide range of polymer-based products, ensuring durability, flexibility, and safety.
Polymer additives are used in various industries including automotive, construction, packaging, electronics, and healthcare. They enhance the physical and chemical properties of polymers, making them suitable for specific applications such as improving heat resistance, UV stability, and mechanical strength.
Regulations for polymer additives are established to ensure the safety and environmental impact of these substances. Compliance with international standards such as REACH (Registration, Evaluation, Authorisation, and Restriction of Chemicals) and FDA (Food and Drug Administration) guidelines is critical for manufacturers and users of polymer additives.
Regular monitoring of polymer additives is necessary to ensure their effectiveness and safety. Analytical methods such as chromatography and mass spectrometry are commonly used to detect and quantify additives in polymer matrices. High-purity reference materials are essential for accurate calibration and validation of these analytical techniques.
Some polymer additives may pose health risks if not properly managed. Exposure to certain additives can lead to skin irritation, respiratory issues, and other adverse health effects. It is important to follow safety guidelines and use protective equipment when handling these substances.
Polymer additives can have significant environmental impacts, particularly if they leach into soil and water systems. Some additives may be toxic to aquatic life and wildlife, leading to long-term ecological consequences. Proper disposal and recycling practices are essential to minimize environmental contamination.
Implementing safety measures when working with polymer additives is crucial. This includes using personal protective equipment (PPE), following handling and storage guidelines, and ensuring proper ventilation in work areas. Training and education on the safe use of these substances are also important.
Regulatory frameworks for polymer additives vary by region and application. It is important for manufacturers and users to stay informed about current regulations and ensure compliance. This includes understanding permissible limits, labeling requirements, and reporting obligations.
High-purity reference materials are essential for the accurate analysis of polymer additives. These materials provide a benchmark for calibration and validation of analytical methods, ensuring reliable and reproducible results. HPC Standards GmbH offers a wide range of reference materials for various polymer additives, supporting laboratories in achieving compliance with regulatory standards.