New user? / Forgot your password?
0 Item | 0,00 €
Product | Catalog No./ CAS No. | Quantity | Price | |
---|---|---|---|---|
680030 | 1X3MG | Please log in. | ||
D7-Acebutolol solution | 685439 | 1X1ML | ||
691866 | 1X10MG | |||
D6-Acepromazine hydrochloride solution | 691935 | 1X1ML | ||
679582 | 1X10MG | Please log in. | ||
D6-Acepromazine maleate solution | 688749 | 1X1ML | Please log in. | |
691785 | 1X100MG | |||
679631 | 1X10MG | Please log in. | ||
D3-4-Acetamidoantipyrine solution | 687612 | 1X1ML | Please log in. | |
677208 | 1X10MG | Please log in. | ||
D4-Acetaminophen solution | 676978 | 1X1ML | Please log in. | |
680557 | 1X5MG | Please log in. | ||
679434 | 1X50MG | Please log in. | ||
D3-Acetamiprid solution | 684281 | 1X1ML | Please log in. | |
674838 | 1X10MG | Please log in. | ||
691021 | 1X5MG | |||
D3-Acetazolamide solution | 691081 | 1X1ML | ||
687496 | 1X5ML | Please log in. | ||
675936 | 1X10MG | Please log in. | ||
D5-Acetochlor solution | 675967 | 1X1ML | Please log in. | |
675938 | 1X10MG | Please log in. | ||
D5-Acetochlor ESA sodium salt solution | 675969 | 1X1ML | Please log in. | |
675937 | 1X10MG | Please log in. | ||
D5-Acetochlor OA solution | 675968 | 1X1ML | Please log in. | |
D5-Acetochlor SAA solution | 689101 | 1X1ML | ||
D6-Acetone solution 100 µg/ml Acetonitrile | 677810 | 1X1ML | Please log in. | |
688818 | 1X10MG | |||
679539 | 1X5MG | |||
691149 | 1X5MG | |||
D3-N-Acetyl-S-[(furan-2-yl)methyl]-L-cysteine solution | 691150 | 1X1ML | ||
674678 | 1X50MG | Please log in. | ||
679528 | 1X10MG | |||
692462 | 1X10MG | |||
D9-Acid yellow 36 sodium salt solution | 692463 | 1X1ML | ||
677106 | 1X10MG | Please log in. | ||
D5-Aclonifen solution | 677107 | 1X1ML | Please log in. | |
687898 | 1X10MG | Please log in. | ||
2,3,3-D3-Acrylamide solution | 689557 | 1X1ML | Please log in. | |
2,3,3-D3-Acrylamide solution | 692397 | 1X5ML | Please log in. | |
685353 | 1X10MG | |||
677271 | 1X10MG | Please log in. | ||
13C3-AHD solution | 689485 | 1X1ML | Please log in. | |
676387 | 1X10MG | Please log in. | ||
D3-Alachlor solution | 676699 | 1X1ML | Please log in. | |
675935 | 1X10MG | Please log in. | ||
D3-Alachlor ESA sodium salt solution | 676307 | 1X1ML | Please log in. | |
675934 | 1X10MG | Please log in. | ||
D3-Alachlor OA solution | 676618 | 1X1ML | Please log in. | |
677112 | 1X10MG | Please log in. | ||
D3-Albendazole solution | 690787 | 1X1ML | ||
679368 | 1X10MG | Please log in. | ||
D3-Albendazole sulfone solution | 690850 | 1X1ML | ||
679370 | 1X10MG | Please log in. | ||
D3-Albendazole sulfoxide solution | 690851 | 1X1ML | ||
679367 | 1X10MG | Please log in. | ||
D3-Albendazole-2-aminosulfone hydrochloride solution | 690849 | 1X1ML | ||
679594 | 1X10MG | |||
D3-(-)-Altenuene solution | 685011 | 1X1ML | Please log in. | |
D6-(-)-Altenuene solution | 680429 | 1X1ML | ||
D3-Alternariol solution | 684828 | 1X1ML | Please log in. | |
D3-Alternariol monomethyl ether solution | 684827 | 1X1ML | Please log in. | |
688933 | 1X10MG | |||
677256 | 1X10MG | Please log in. | ||
D4-3-Amino-2-oxazolidinone solution | 690671 | 1X1ML | Please log in. | |
691018 | 1X5MG | |||
15N2-4-Amino-6-chloro-1,3-benzenedisulfonamide solution | 691078 | 1X1ML | ||
679628 | 1X10MG | Please log in. | ||
D3-4-Aminoantipyrine solution | 690905 | 1X1ML | ||
13C 15N-Amitrole solution | 690723 | 1X1ML | ||
15N-Amitrole solution | 690721 | 1X1ML | ||
679707 | 1X10MG | Please log in. | ||
13C3-Ammelide solution | 690915 | 1X1ML | ||
692623 | 1X10MG | |||
679149 | 1X10MG | Please log in. | ||
D5-AMOZ solution | 689508 | 1X1ML | Please log in. | |
13C-15N-AMPA solution | 678228 | 1X1ML | Please log in. | |
691921 | 1X10MG | Please log in. | ||
D7-Amprolium bromide hydrobromide solution | 692279 | 1X1ML | Please log in. | |
681982 | 1X5MG | Please log in. | ||
674819 | 1X100MG | Please log in. | ||
680098 | 1X100MG | Please log in. | ||
D10-Anthracene solution | 680334 | 1X10ML | Please log in. | |
D8-9,10-Anthraquinone solution | 678122 | 1X1ML | Please log in. | |
689059 | 1X10MG | Please log in. | ||
676014 | 1X10MG | Please log in. | ||
D3-Antipyrine solution | 691904 | 1X1ML | Please log in. | |
679160 | 1X10MG | Please log in. | ||
692516 | 1X5MG | |||
15N3-Arprinocid solution | 692517 | 1X1ML | ||
676673 | 1X5MG | Please log in. | ||
D7-Atenolol solution | 676979 | 1X1ML | Please log in. | |
D5-Atrazine solution | 675980 | 1X1ML | Please log in. | |
684283 | 1X10MG | Please log in. | ||
D5-Atrazine solution | 688090 | 1X1ML | Please log in. | |
15N3-Atrazine solution | 678256 | 1X1ML | Please log in. | |
15N3-Atrazine-desethyl solution | 678257 | 1X1ML | Please log in. | |
680862 | 1X10MG | Please log in. | ||
D7-Atrazine-desethyl solution | 690935 | 1X1ML | ||
679705 | 1X10MG | Please log in. | ||
13C3-Atrazine-desethyl-desisopropyl solution | 684354 | 1X1ML | Please log in. | |
D5-Atrazine-desisopropyl solution | 677398 | 1X1ML | Please log in. | |
683748 | 1X10MG | |||
D3-Atropine solution | 681566 | 1X1ML | Please log in. | |
679584 | 1X10MG | Please log in. | ||
D4-Azaperol solution | 690880 | 1X1ML | ||
679583 | 1X10MG | Please log in. | ||
D4-Azaperone solution | 690673 | 1X1ML | Please log in. | |
D10-Azinphos-ethyl solution 100 µg/ml Acetone | 680482 | 1X1ML | ||
D6-Azinphos-methyl solution | 680483 | 1X1ML | Please log in. | |
684536 | 1X10MG | Please log in. | ||
674656 | 1X10MG | Please log in. | ||
D4-Azoxystrobin solution | 674676 | 1X1ML | Please log in. | |
679231 | 1X10MG | Please log in. | ||
D9-Bambuterol hydrochloride solution | 690801 | 1X1ML | ||
691864 | 1X10MG | |||
D9-Bamethane acetate solution | 691930 | 1X1ML | ||
679919 | 1X5MG | Please log in. | ||
D6-Baquiloprim solution | 690917 | 1X1ML | Please log in. | |
676523 | 1X5MG | Please log in. | ||
D7-Beflubutamid solution | 677723 | 1X1ML | Please log in. | |
691141 | 1X5MG | |||
D5-Bendroflumethiazide solution | 691142 | 1X1ML | ||
D6-Bentazone solution | 678319 | 1X1ML | Please log in. | |
675945 | 1X10MG | Please log in. | ||
D7-Bentazone solution | 690757 | 1X1ML | ||
676264 | 1X1000MG | Please log in. | ||
677870 | 1X1ML | Please log in. | ||
D6-Benzene solution | 680568 | 1X1ML | Please log in. | |
681504 | 1X10MG | Please log in. | ||
D8-Benzidine solution | 681509 | 1X1ML | Please log in. | |
674818 | 1X500MG | Please log in. | ||
685006 | 1X10MG | Please log in. | ||
D5-2,4-Dihydroxybenzophenone solution 100 µg/ml Acetonitrile | 685005 | 1X1ML | ||
681254 | 1X10MG | Please log in. | ||
D4-1H-Benzotriazole solution | 681255 | 1X1ML | Please log in. | |
D4-1H-Benzotriazole solution | 681256 | 1X10ML | Please log in. | |
D12-Benzo[a]pyrene solution | 677935 | 1X1ML | Please log in. | |
D12-Benzo[a]pyrene solution | 677936 | 1X1ML | Please log in. | |
D12-Benzo[a]pyrene solution | 677937 | 1X10ML | Please log in. | |
D12-Benzo[a]pyrene solution | 685286 | 1X1ML | Please log in. | |
D12-Benzo[b]fluoranthene solution | 685279 | 1X1ML | Please log in. | |
D12-Benzo[b]fluoranthene solution | 691552 | 1X10ML | Please log in. | |
D12-Benzo[e]pyrene solution | 687942 | 1X5ML | Please log in. | |
D12-Benzo[g,h,i]perylene solution | 692434 | 1X5ML | ||
691084 | 1X10MG | Please log in. | ||
685641 | 1X250MG | Please log in. | ||
674610 | 1X10MG | Please log in. | ||
674615 | 1X10MG | Please log in. | ||
674611 | 1X10MG | Please log in. | ||
674572 | 1X10MG | Please log in. | ||
674612 | 1X10MG | Please log in. | ||
D7-Benzyldimethylhexadecylammonium chloride solution | 691946 | 1X1ML | Please log in. | |
675953 | 1X10MG | Please log in. | ||
D7-Benzyldimethyloctadecylammonium chloride solution | 691947 | 1X1ML | Please log in. | |
675903 | 1X10MG | Please log in. | ||
681852 | 1X10MG | |||
D4-Benzylparaben solution 100 µg/ml Acetonitrile | 681853 | 1X1ML | ||
D12-Benz[a]anthracene solution | 685276 | 1X5ML | Please log in. | |
684245 | 1X10MG | Please log in. | ||
D6-Bezafibrate solution | 691034 | 1X1ML | Please log in. | |
674782 | 1X10MG | Please log in. | ||
D3-Bifenox solution | 677108 | 1X1ML | Please log in. | |
675793 | 1X100MG | Please log in. | ||
D10-Biphenyl solution | 680836 | 1X1ML | Please log in. | |
D4-Bis(2-ethylhexyl) adipate solution | 681608 | 1X1ML | ||
D8-Bis(2-ethylhexyl) adipate solution | 692499 | 1X1ML | Please log in. | |
690272 | 1X25MG | Please log in. | ||
674679 | 1X5MG | Please log in. | ||
692456 | 1X5MG | |||
D5-rac 1,3-Bis-palmitoyl-2-chloropropanediol solution | 692457 | 1X1ML | ||
675015 | 1X5MG | Please log in. | ||
675927 | 1X50MG | Please log in. | ||
D16-Bisphenol A solution | 689546 | 1X5ML | Please log in. | |
D8-Bisphenol S solution | 691758 | 1X1ML | Please log in. | |
687347 | 1X5MG | Please log in. | ||
D3-Boldenone solution | 687349 | 1X1ML | Please log in. | |
679686 | 1X10MG | Please log in. | ||
D5-Brilliant green hydrate solution | 690927 | 1X1ML | Please log in. | |
689148 | 1X5MG | |||
679189 | 1X10MG | Please log in. | ||
D9-Brombuterol hydrochloride solution | 690648 | 1X1ML | Please log in. | |
692384 | 1X10MG | |||
686050 | 1X10MG | Please log in. | ||
687730 | 1X100MG | Please log in. | ||
674710 | 1X10MG | |||
691863 | 1X10MG | |||
D9-Buctopamine solution | 691929 | 1X1ML | ||
679833 | 1X10MG | Please log in. | ||
684320 | 1X5MG | |||
D6-Buprofezin solution | 684321 | 1X1ML | ||
692653 | 1X10MG | |||
675939 | 1X10MG | Please log in. | ||
675941 | 1X10MG | |||
D9-Butachlor ESA sodium salt solution | 688780 | 1X1ML | ||
675940 | 1X10MG | |||
D9-Butachlor OA solution | 688781 | 1X1ML | ||
689320 | 1X10MG | |||
681562 | 1X100MG | Please log in. | ||
D10-1-Butanol solution | 677811 | 1X1ML | Please log in. | |
685706 | 1X1000MG | Please log in. | ||
681783 | 1X100MG | Please log in. | ||
D3-tert-Butyl methyl ether solution | 687267 | 1X5ML | Please log in. | |
D5-Butyl phenyl ether solution | 691527 | 1X1ML | Please log in. | |
D5-Butyl phenyl ether solution | 691647 | 1X10ML | Please log in. | |
691119 | 1X10MG | |||
D4-Butylparaben solution | 679782 | 1X1ML | ||
691549 | 1X10MG | |||
685807 | 1X10MG | |||
687511 | 1X100MG | Please log in. | ||
680424 | 1X10MG | Please log in. | ||
13C3-Caffeine solution | 681491 | 1X1ML | Please log in. | |
679366 | 1X10MG | Please log in. | ||
D7-Cambendazole solution | 690848 | 1X1ML | Please log in. | |
690408 | 1X5MG | |||
D9-Cannabidiolic acid solution | 690444 | 1X1ML | ||
692659 | 1X5MG | |||
D6-Capstone A solution | 692660 | 1X1ML | ||
674631 | 1X10MG | Please log in. | ||
D6-Captan solution | 674637 | 1X1ML | Please log in. | |
D6-Captan solution | 692423 | 1X1ML | Please log in. | |
679585 | 1X10MG | Please log in. | ||
D7-Carazolol solution | 690881 | 1X1ML | ||
D10-Carbamazepine solution | 677509 | 1X1ML | Please log in. | |
687088 | 1X50MG | Please log in. | ||
D3-Carbendazim solution | 676928 | 1X1ML | Please log in. | |
676272 | 1X10MG | Please log in. | ||
D4-Carbendazim solution | 676415 | 1X1ML | Please log in. | |
676034 | 1X10MG | Please log in. | ||
D3-Carbofuran solution | 677681 | 1X1ML | Please log in. | |
681523 | 1X10MG | Please log in. | ||
D6-Carbofuran-3-keto solution | 681574 | 1X1ML | Please log in. | |
D6-Carbofuranphenol-3-keto solution | 681572 | 1X1ML | ||
13C-Carbon disulfide solution | 689115 | 1X1ML | Please log in. | |
D10-Carbophenothion solution 100 µg/ml Acetone | 680244 | 1X1ML | Please log in. | |
679361 | 1X10MG | Please log in. | ||
D9-Carbuterol acetate hydrate solution | 690844 | 1X1ML | ||
691975 | 1X10MG | Please log in. | ||
D3-Carnidazole solution | 691976 | 1X1ML | ||
679669 | 1X10MG | Please log in. | ||
D3-Carprofen solution | 690495 | 1X1ML | Please log in. | |
679544 | 1X10MG | Please log in. | ||
13C3-Cephacetrile solution | 690888 | 1X1ML | ||
674944 | 1X100MG | Please log in. | ||
676708 | 1X2MG | Please log in. | ||
D5-threo-Chloramphenicol solution | 685352 | 1X1ML | Please log in. | |
682219 | 1X10MG | Please log in. | ||
D10-Chlorfenvinphos solution | 687526 | 1X1ML | Please log in. | |
674058 | 1X10MG | Please log in. | ||
D5-Chloridazon solution | 674060 | 1X1ML | Please log in. | |
679027 | 1X5MG | Please log in. | ||
15N2-Chloridazon-desphenyl solution | 689349 | 1X10ML | Please log in. | |
673919 | 1X10MG | Please log in. | ||
D3-Chloridazon-methyl-desphenyl solution | 673920 | 1X5ML | Please log in. | |
D3-Chloridazon-methyl-desphenyl solution | 673921 | 1X10ML | Please log in. | |
691969 | 1X5MG | |||
D3-Chlormadinone acetate solution | 691970 | 1X1ML | ||
689853 | 1X10MG | Please log in. | ||
D4-Chlormequat chloride solution | 690072 | 1X1ML | Please log in. | |
673151 | 1X5MG | Please log in. | ||
D9-Chlormequat chloride solution | 673844 | 1X10ML | Please log in. | |
D9-Chlormequat chloride solution | 673845 | 1X1ML | Please log in. | |
674650 | 1X25MG | Please log in. | ||
686000 | 1X10MG | Please log in. | ||
13C2-Chloroacetic acid solution | 692386 | 1X1ML | ||
684589 | 1X10MG | Please log in. | ||
679503 | 1X10MG | Please log in. | ||
679504 | 1X10MG | Please log in. | ||
679505 | 1X10MG | Please log in. | ||
D4-4-Chloroaniline solution | 688999 | 1X5ML | Please log in. | |
D5-Chlorobenzene solution | 681469 | 1X10ML | Please log in. | |
D5-Chlorobenzene solution | 688523 | 1X5ML | Please log in. | |
691629 | 1X500MG | Please log in. | ||
687517 | 1X10MG | Please log in. | ||
D4-2-Chloroethanol solution | 687668 | 1X1ML | Please log in. | |
D4-2-Chloroethyl linoleate solution | 688241 | 1X1ML | ||
D4-2-Chloroethyl oleate solution | 688240 | 1X1ML | ||
681555 | 1X10MG | Please log in. | ||
D4-4-Chloronitrobenzene solution | 684806 | 1X1ML | ||
D4-2-Chlorophenol solution | 675981 | 1X1ML | Please log in. | |
680097 | 1X25MG | Please log in. | ||
D4-2-Chlorophenol solution | 684771 | 1X1ML | ||
684774 | 1X10MG | Please log in. | ||
D4-4-Chlorophenol solution | 684775 | 1X1ML | ||
691020 | 1X5MG | |||
13C,15N2-Chlorothiazide solution | 691080 | 1X1ML | ||
675007 | 1X5MG | Please log in. | ||
D6-Chlorotoluron solution | 676896 | 1X1ML | Please log in. | |
679586 | 1X10MG | Please log in. | ||
D6-Chlorpromazine hydrochloride solution | 690882 | 1X1ML | ||
679599 | 1X10MG | Please log in. | ||
D6-Chlorprothixene solution | 690885 | 1X1ML | ||
676734 | 1X20MG | Please log in. | ||
D10-Chlorpyrifos solution | 676738 | 1X1ML | Please log in. | |
D10-Chlorpyrifos solution | 678119 | 1X5ML | Please log in. | |
D6-Chlorpyrifos-methyl solution | 676539 | 1X1ML | Please log in. | |
| 680356 | 1X10MG | Please log in. | |
D3-Chlorpyrifos-methyl-desmethyl TMA salt solution | 687482 | 1X1ML | Please log in. | |
D3-Cholecalciferol solution | 690245 | 1X1ML | Please log in. | |
D12-Chrysene solution | 685282 | 1X1ML | Please log in. | |
679192 | 1X10MG | Please log in. | ||
D7-Cimaterol solution | 690825 | 1X1ML | ||
679193 | 1X10MG | Please log in. | ||
D9-Cimbuterol solution | 690826 | 1X1ML | ||
689413 | 1X10MG | |||
679561 | 1X10MG | |||
D8-Ciprofloxacin hydrochloride solution | 691433 | 1X1ML | Please log in. | |
677209 | 1X10MG | Please log in. | ||
691452 | 1X5MG | |||
687635 | 1X10MG | Please log in. | ||
684236 | 1X10MG | |||
679195 | 1X10MG | Please log in. | ||
679207 | 1X10MG | Please log in. | ||
D9-Clenbuterol hydrochloride solution | 687632 | 1X1ML | Please log in. | |
691865 | 1X10MG | |||
D9-Clenhexerol hydrochloride solution | 691931 | 1X1ML | ||
679214 | 1X10MG | Please log in. | ||
D11-Clenpenterol hydrochloride solution | 690831 | 1X1ML | Please log in. | |
679215 | 1X10MG | Please log in. | ||
D5-Clenpenterol hydrochloride solution | 690832 | 1X1ML | ||
679217 | 1X10MG | Please log in. | ||
D7-Clenproperol solution | 690754 | 1X1ML | ||
D4-Clofibrate solution | 685441 | 1X1ML | ||
677406 | 1X5MG | |||
D4-Clofibric acid solution | 689550 | 1X1ML | ||
D2-Clopyralid solution | 687458 | 1X1ML | Please log in. | |
679229 | 1X10MG | Please log in. | ||
D7-Clorprenaline solution | 690799 | 1X1ML | ||
679425 | 1X10MG | Please log in. | ||
13C6-Clorsulon solution | 690839 | 1X1ML | ||
679414 | 1X10MG | Please log in. | ||
13C6-Closantel solution | 690837 | 1X1ML | Please log in. | |
D3-Clothianidin solution | 679002 | 1X1ML | Please log in. | |
D5-Clotrimazole solution | 685442 | 1X1ML | Please log in. | |
D4-Clozapine solution | 684072 | 1X1ML | ||
679237 | 1X10MG | |||
687454 | 1X10MG | Please log in. | ||
D10-Coumaphos solution | 675060 | 1X1ML | Please log in. | |
688995 | 1X25MG | Please log in. | ||
676037 | 1X10MG | Please log in. | ||
691131 | 1X5MG | Please log in. | ||
679684 | 1X10MG | Please log in. | ||
D6-Crystal violet solution | 690925 | 1X1ML | Please log in. | |
D5-Cyanazine solution | 677501 | 1X1ML | Please log in. | |
D3-Cyantraniliprole solution | 690666 | 1X1ML | ||
679704 | 1X10MG | Please log in. | ||
13C3-Cyanuric acid solution | 691550 | 1X1ML | Please log in. | |
673141 | 1X10MG | Please log in. | ||
D11-Cyclamate solution | 689559 | 1X1ML | ||
688821 | 1X10MG | |||
D5-Cyfluthrin solution | 687864 | 1X1ML | Please log in. | |
676154 | 1X5MG | |||
D5-Cyhalothrin solution | 676155 | 1X1ML | Please log in. | |
676385 | 1X10MG | Please log in. | ||
D5-Cypermethrin solution | 676530 | 1X1ML | Please log in. | |
D6-trans-Cypermethrin solution | 687199 | 1X1ML | ||
676384 | 1X10MG | |||
689034 | 1X10MG | Please log in. | ||
D4-Cyprodinil-4-OH solution | 687476 | 1X1ML | Please log in. | |
679708 | 1X10MG | Please log in. | ||
13C3-Cyromazine solution | 690916 | 1X1ML | ||
D4-Cyromazine solution | 676961 | 1X1ML | Please log in. | |
677614 | 1X10MG | Please log in. | ||
D4-Cyromazine solution | 679097 | 1X1ML | Please log in. | |
13C6-2,4-D solution | 691069 | 1X1ML | Please log in. | |
D3-2,4-D solution | 677199 | 1X1ML | Please log in. | |
692289 | 1X10MG | |||
675843 | 1X10MG | Please log in. | ||
D5-Glycidyl palmitate solution | 676423 | 1X1ML | Please log in. | |
D3-Dalapon solution | 691216 | 1X1ML | Please log in. | |
684237 | 1X5MG | Please log in. | ||
678468 | 1X10MG | Please log in. | ||
679168 | 1X5MG | |||
679533 | 1X10MG | Please log in. | ||
13C12-Dapsone solution | 690876 | 1X1ML | ||
D8-4,4'-DDD solution | 684690 | 1X1ML | Please log in. | |
D8-2,4'-DDE solution | 677613 | 1X1ML | ||
676492 | 1X10MG | Please log in. | ||
D8-4,4'-DDE solution | 676740 | 1X1ML | Please log in. | |
685905 | 1X5MG | Please log in. | ||
D8-2,4'-DDT solution | 685906 | 1X1ML | Please log in. | |
D8-4,4'-DDT solution | 676594 | 1X1ML | Please log in. | |
674921 | 1X10MG | Please log in. | ||
679567 | 1X10MG | Please log in. | ||
D5-Decoquinate solution | 690896 | 1X1ML | Please log in. | |
682218 | 1X10MG | Please log in. | ||
D10-DEET solution | 691622 | 1X1ML | Please log in. | |
D6-trans-Deltamethrin solution | 684984 | 1X1ML | Please log in. | |
692467 | 1X5MG | |||
D5-Deltametrin-phenoxy solution | 692468 | 1X1ML | ||
679621 | 1X10MG | |||
679716 | 1X10MG | |||
679604 | 1X10MG | |||
679691 | 1X10MG | Please log in. | ||
D3-Desoxycarbadox solution | 690772 | 1X1ML | Please log in. | |
691790 | 1X10MG | Please log in. | ||
691766 | 1X25MG | Please log in. | ||
684469 | 1X10MG | Please log in. | ||
684468 | 1X10MG | Please log in. | ||
688000 | 1X10MG | Please log in. | ||
674940 | 1X10MG | Please log in. | ||
D10-Diazinon solution | 675357 | 1X1ML | Please log in. | |
D10-Diazinon solution | 679435 | 1X1ML | Please log in. | |
D14-Dibenzo[a,i]pyrene solution | 692438 | 1X1ML | ||
674967 | 1X50MG | Please log in. | ||
683116 | 1X10MG | Please log in. | ||
D4-Dibutyl phthalate solution | 683118 | 1X5ML | Please log in. | |
673809 | 1X10MG | Please log in. | ||
D3-Dicamba solution | 673850 | 1X1ML | Please log in. | |
673810 | 1X10MG | Please log in. | ||
682060 | 1X25MG | |||
688553 | 1X10MG | |||
681367 | 1X100MG | Please log in. | ||
D4-1,4-Dichlorobenzene solution | 674658 | 1X1ML | Please log in. | |
676605 | 1X100MG | Please log in. | ||
D4-1,4-Dichlorobenzene solution | 677143 | 1X10ML | Please log in. | |
D4-1,4-Dichlorobenzene solution | 680858 | 1X1ML | Please log in. | |
683718 | 1X10MG | |||
D3-1,1-Dichloroethane solution | 687556 | 1X1ML | ||
676606 | 1X100MG | Please log in. | ||
D4-1,2-Dichloroethane solution | 676607 | 1X1ML | Please log in. | |
679712 | 1X10MG | Please log in. | ||
D6-Dichloroisoeverninic acid solution | 690919 | 1X1ML | Please log in. | |
680306 | 1X50MG | Please log in. | ||
D3-2,4-Dichlorophenol solution | 684770 | 1X1ML | Please log in. | |
685547 | 1X25MG | Please log in. | ||
D6-Dichlorvos solution | 680860 | 1X1ML | Please log in. | |
D4-Diclofenac solution | 678318 | 1X1ML | Please log in. | |
13C6-Diclofenac sodium solution | 687037 | 1X1ML | Please log in. | |
687344 | 1X10MG | Please log in. | ||
679672 | 1X10MG | |||
691630 | 1X10MG | Please log in. | ||
D8-Dicofol solution | 692638 | 1X1ML | ||
679718 | 1X10MG | Please log in. | ||
13C2,15N2-Dicyandiamide solution | 685354 | 1X1ML | Please log in. | |
688056 | 1X25MG | |||
674541 | 1X10MG | Please log in. | ||
D6-Didecyldimethylammonium iodide solution | 691948 | 1X1ML | Please log in. | |
675905 | 1X10MG | Please log in. | ||
D6-Didodecyldimethylammonium iodide solution | 691949 | 1X1ML | Please log in. | |
D8-Diethanolamine solution | 687639 | 1X1ML | Please log in. | |
691523 | 1X10MG | Please log in. | ||
D4-Diethyl adipate solution | 681606 | 1X1ML | ||
684285 | 1X10MG | Please log in. | ||
D14-Diethylene glycol dimethyl ether solution | 687157 | 1X1ML | ||
688934 | 1X10MG | |||
D8-Diethylstilbestrol (mixture of Isomers) solution | 683438 | 1X1ML | Please log in. | |
D4-Difenoconazole solution | 679306 | 1X1ML | Please log in. | |
679559 | 1X10MG | Please log in. | ||
D3-Difloxacin hydrochloride hydrate solution | 690892 | 1X1ML | ||
679730 | 1X10MG | Please log in. | ||
13C6-Diflubenzuron solution | 690637 | 1X1ML | Please log in. | |
D3-Diflufenican solution | 677492 | 1X1ML | Please log in. | |
685900 | 1X10MG | Please log in. | ||
682224 | 1X10MG | |||
688052 | 1X10MG | Please log in. | ||
13C6-Dihydroresorcylic acid solution | 692551 | 1X1ML | ||
684654 | 1X25MG | Please log in. | ||
688309 | 1X10MG | Please log in. | ||
D3-Dimethachlor ESA sodium salt solution | 689102 | 1X1ML | ||
D6-Dimethachlor Metabolite CGA 369873 solution | 689104 | 1X1ML | Please log in. | |
689095 | 1X5MG | |||
D3-Dimethachlor OA solution | 689103 | 1X1ML | ||
D3-O-Dimethenamid ESA sodium salt solution | 689105 | 1X1ML | Please log in. | |
D3-O-Dimethenamid OA solution | 689106 | 1X1ML | Please log in. | |
675191 | 1X10MG | Please log in. | ||
D6-Dimethoate solution | 675193 | 1X1ML | Please log in. | |
D8-Dimethomorph solution | 688500 | 1X1ML | Please log in. | |
690414 | 1X10MG | Please log in. | ||
D3-3,4-Dimethoxybenzaldehyde solution | 690450 | 1X1ML | ||
687152 | 1X10MG | |||
689711 | 1X10MG | |||
681968 | 1X10MG | Please log in. | ||
D2-Dimethyl fumarate solution | 681969 | 1X1ML | Please log in. | |
D2-Dimethyl fumarate solution | 688768 | 1X5ML | Please log in. | |
688054 | 1X10MG | |||
690042 | 1X10MG | Please log in. | ||
679743 | 1X10MG | |||
679662 | 1X10MG | |||
686268 | 1X10MG | Please log in. | ||
684692 | 1X10MG | |||
675697 | 1X10MG | Please log in. | ||
683811 | 1X10MG | Please log in. | ||
688932 | 1X10MG | |||
685131 | 1X100MG | Please log in. | ||
D7-N,N-Dimethylformamide solution | 687633 | 1X5ML | Please log in. | |
686556 | 1X10MG | Please log in. | ||
D3-2,6-Dimethylphenol solution | 686557 | 1X1ML | Please log in. | |
680242 | 1X10MG | |||
688326 | 1X50MG | Please log in. | ||
690571 | 1X10MG | |||
679169 | 1X10MG | Please log in. | ||
D3-Dimetridazole solution | 689509 | 1X1ML | Please log in. | |
679170 | 1X10MG | Please log in. | ||
D3-Dimetridazole-2-hydroxy solution | 690813 | 1X1ML | ||
690470 | 1X5MG | |||
15N3-Dinitolmide solution | 690488 | 1X1ML | ||
679700 | 1X10MG | Please log in. | ||
D5-Dinitolmide solution | 690778 | 1X1ML | ||
690413 | 1X5MG | Please log in. | ||
13C6-3,5-Dinitrosalicylic acid solution | 690449 | 1X1ML | ||
681329 | 1X250MG | Please log in. | ||
D8-1,4-Dioxane solution | 682029 | 1X1ML | Please log in. | |
691015 | 1X5MG | Please log in. | ||
13C3-1,2-Dipalmitoyl-3-chloropropanediol solution | 691076 | 1X1ML | ||
691899 | 1X5MG | |||
D6-Diphenhydramine N-oxide solution | 691916 | 1X1ML | ||
681125 | 1X10MG | Please log in. | ||
D10-Diphenylamine solution | 681127 | 1X1ML | Please log in. | |
692496 | 1X10MG | |||
676891 | 1X25MG | Please log in. | ||
D4-Diquat dibromide solution | 677391 | 1X1ML | Please log in. | |
D8-Diquat dibromide solution | 690020 | 1X1ML | Please log in. | |
D8-Diquat dibromide solution | 690175 | 1X1ML | Please log in. | |
688066 | 1X10MG | Please log in. | ||
D3-Disperse Yellow 3 solution | 690934 | 1X1ML | ||
676750 | 1X5MG | Please log in. | ||
D4-Dithianon solution | 676866 | 1X1ML | Please log in. | |
674692 | 1X10MG | Please log in. | ||
D6-Diuron solution | 675413 | 1X1ML | Please log in. | |
D6-Diuron solution | 676314 | 1X1ML | Please log in. | |
679441 | 1X10MG | Please log in. | ||
D8-DNC solution | 690864 | 1X1ML | Please log in. | |
D2-DNOC solution | 683598 | 1X1ML | Please log in. | |
688119 | 1X10MG | Please log in. | ||
13C6-DNSAH solution | 692125 | 1X1ML | Please log in. | |
685294 | 1X5MG | Please log in. | ||
691129 | 1X5MG | |||
691648 | 1X5MG | |||
691130 | 1X5MG | |||
679564 | 1X10MG | Please log in. | ||
D8-Enoxacin hydrate solution | 690894 | 1X1ML | ||
678023 | 1X10MG | Please log in. | ||
684303 | 1X25MG | Please log in. | ||
D5-Epichlorohydrin solution | 691231 | 1X1ML | Please log in. | |
691986 | 1X5MG | |||
